Bringing fans to the heart of Leafs Nation, Sportsnet will produce and broadcast 56 Toronto Maple Leafs games this season on TV and 41 radio games on Sportsnet 590 The FAN. All Sportsnet TV broadcasts will also be available to stream live on Sportsnet NOW, with blackout-free coverage on Sportsnet NOW+ and NHL LIVE.
The puck drops in Toronto for NHL Opening Night on Wednesday, Oct. 2 as the Maple Leafs host the Ottawa Senators at 7 p.m. ET on Sportsnet, Sportsnet NOW, Sportsnet NOW+ and NHL LIVE.
Sportsnet will also air four Maple Leafs pre-season matchups across its radio, television and streaming platforms, beginning Friday, Sept. 20. (Full TV and radio broadcast schedule online).
Key details of Sportsnet’s exclusive coverage of the entire 2019-20 Maple Leafs season:
National Broadcasts
Reaching hockey fans across Canada, Sportsnet’s national Maple Leafs broadcast schedule begins October 2 on Opening Night. Coverage includes:
- 24 Hockey Night in Canada appearances, beginning with a classic showdown against the Montreal Canadiens, Oct. 5
- 11 Original Six matchups, including two rematches against long-time playoff rival Boston Bruins
- A meeting with 2019 Stanley Cup champion St. Louis Blues on Dec. 7
Regional Broadcasts
Sportsnet Ontario will be home to Maple Leafs regional coverage this season, beginning Thursday, Oct. 10. Sportsnet’s coverage features:
- Play-by-play announcer John Bartlett and game analyst Greg Millen
- Ice level updates and exclusive interviews from reporter Shawn McKenzie and insider Chris Johnston
- Highlights from Sportsnet’s regional Leafs schedule include:
o A meeting with the Carolina Hurricanes for the annual midday Next Generation Game on Dec. 23
o A hometown visit for Auston Matthews when the Leafs meet the Coyotes in Arizona on Nov. 21
o Two showdowns with Atlantic Division rival Tampa Bay Lightning
Radio
As the radio home of the Maple Leafs, Sportsnet 590 The FAN’s coverage gets underway on Opening Night, and will feature:
- Veteran radio play-by-play announcer Joe Bowen and game analyst Jim Ralph
- Post-game analysis following all 82 regular season games
- Daily updates, insight and discussion on Hockey Central at Noon, hosted by Jeff Marek and David Amber
Digital
The ultimate online destination for hockey fans, Maple Leafs coverage on Sportsnet.ca and the Sportsnet app includes:
- Must-read columns and features from Leafs insiders Chris Johnston and Luke Fox
- Videos, highlights and interviews on Sportsnet’s Instagram, TwitterandFacebook accounts
[gap height=”15″]
2019-20 Toronto Maple Leafs Sportsnet Broadcast Schedule
[gap height=”10″]
| Day | Month | Date | Visitor | Home | Broadcast Channel | ET |
|---|---|---|---|---|---|---|
| Wed. | Oct. | 2 | Ottawa | Toronto | SN | 7:00 |
| Sat | Oct. | 5 | Montreal | Toronto | CBC – SN | 7:00 |
| Thu. | Oct. | 10 | Tampa Bay | Toronto | SNO | 7:00 |
| Sat. | Oct. | 12 | Toronto | Detroit | CBC – SN360 | 7:00 |
| Wed. | Oct. | 16 | Toronto | Washington | SN1 | 7:00 |
| Sat. | Oct. | 19 | Boston | Toronto | CBC – SN1 | 7:00 |
| Mon. | Oct. | 21 | Columbus | Toronto | SN | 7:00 |
| Fri. | Oct. | 25 | San Jose | Toronto | SN1 | 7:00 |
| Sat. | Oct. | 26 | Toronto | Montreal | CBC – SN1 – Citytv | 7:00 |
| Sat. | Nov. | 2 | Toronto | Philadelphia | CBC – SN (O) – SN360 | 7:00 |
| Thu. | Nov. | 7 | Vegas | Toronto | SNO | 7:00 |
| Sat. | Nov. | 9 | Philadelphia | Toronto | CBC – SN (OWP) | 7:00 |
| Sun. | Nov. | 10 | Toronto | Chicago | SN | 7:00 |
| Wed. | Nov. | 13 | Toronto | NY Islanders | SN | 7:00 |
| Sat. | Nov. | 16 | Toronto | Pittsburgh | CBC – SN (OWP) – SN360 | 7:00 |
| Thu. | Nov. | 21 | Toronto | Arizona | SN (O) | 9:00 |
| Sat. | Nov. | 23 | Toronto | Colorado | CBC – SN (OP) – SN360 | 7:00 |
| Wed. | Nov. | 27 | Toronto | Detroit | SN (EO) – SN360 | 7:00 |
| Sat. | Nov. | 30 | Buffalo | Toronto | CBC – SN (EO) – SN1 | 7:00 |
| Wed. | Dec. | 4 | Colorado | Toronto | SN | 7:00 |
| Sat. | Dec. | 7 | Toronto | St. Louis | CBC – SN – Citytv – SN360 | 7:00 |
| Tue. | Dec. | 10 | Toronto | Vancouver | SN (O) | 10:00 |
| Sat. | Dec. | 14 | Toronto | Edmonton | CBC – SN (OWP) | 7:00 |
| Fri. | Dec. | 20 | Toronto | NY Rangers | SNO | 7:00 |
| Sat. | Dec. | 21 | Detroit | Toronto | CBC – SN (O) – SN360 | 7:00 |
| Mon. | Dec. | 23 | Carolina | Toronto | SNO | 2:00 |
| Fri. | Dec. | 27 | Toronto | New Jersey | SNO | 7:00 |
| Sat. | Dec. | 28 | NY Rangers | Toronto | CBC – SN (OWP) – SN1 | 7:00 |
| Tue. | Dec. | 31 | Toronto | Minnesota | SNO | 6:00 |
| Sat. | Jan. | 4 | NY Islanders | Toronto | CBC – SN (OWP) – SN360 | 7:00 |
| Wed. | Jan. | 8 | Winnipeg | Toronto | SN | 7:30 |
| Sun. | Jan. | 12 | Toronto | Florida | SN | 7:00 |
| Tue. | Jan. | 14 | New Jersey | Toronto | SNO | 7:00 |
| Sat. | Jan. | 18 | Chicago | Toronto | CBC – SN (OWP) – SN1 | 7:00 |
| Wed. | Jan. | 29 | Toronto | Dallas | SN | 7:30 |
| Sat. | Feb. | 1 | Ottawa | Toronto | CBC – SN (EO) – Citytv | 7:00 |
| Wed. | Feb. | 5 | Toronto | NY Rangers | SN | 7:30 |
| Fri. | Feb. | 7 | Anaheim | Toronto | SNO | 7:00 |
| Sat. | Feb. | 8 | Toronto | Montreal | CBC – SN (EO) | 7:00 |
| Thu. | Feb. | 13 | Dallas | Toronto | SNO | 7:00 |
| Sat. | Feb. | 15 | Toronto | Ottawa | CBC – SN (OWP) – SN360 | 7:00 |
| Sun. | Feb. | 16 | Toronto | Buffalo | SN | 7:00 |
| Tue. | Feb. | 18 | Toronto | Pittsburgh | SN | 7:00 |
| Sat. | Feb. | 22 | Carolina | Toronto | CBC – SN (OWP) – SN360 | 7:00 |
| Tue. | Feb. | 25 | Toronto | Tampa Bay | SNO | 7:00 |
| Sat. | Feb. | 29 | Vancouver | Toronto | CBC – SN (OWP) – SN360 | 7:00 |
| Tue. | March | 3 | Toronto | San Jose | SNO | 10:30 |
| Thu. | March | 5 | Toronto | Los Angeles | SNO | 10:30 |
| Sat. | March | 14 | Toronto | Boston | CBC – SN – Citytv – SN360 | 7:00 |
| Thu. | March | 19 | NY Islanders | Toronto | SNO | 7:00 |
| Sat. | March | 21 | Columbus | Toronto | CBC – SN (OWP) – SN360 | 7:00 |
| Wed. | March | 25 | Toronto | Tampa Bay | SN | 7:00 |
| Thu. | March | 26 | Toronto | Carolina | SNO | 7:00 |
| Sat. | March | 28 | Toronto | Ottawa | CBC – SN (OWP) – SN1 | 7:00 |
| Tue. | March | 31 | Toronto | Washington | SNO | 7:00 |
| Sat. | April | 4 | Montreal | Toronto | CBC – SN | 7:00 |



