FIFA WORLD CUP 2026™ touches down in Canada next week, and Bell Media has fans covered, from every moment of action on the pitch to the biggest news and storylines throughout the tournament. As the official broadcasters and streamers of FIFA WORLD CUP 2026™, TSN and RDS are the exclusive home to complete coverage of all 104 matches from June 11 to July 19, with select matches available on CTV, Noovo, and streaming on Crave through the live CTV channel.
The Canadian Men’s National Team competes in their third World Cup, following appearances in 1986 and 2022, and they kick off their campaign on Friday, June 12 against Bosnia and Herzegovina. Pre-game coverage for Canada’s opening match includes an expanded kick-off show beginning at 11 a.m. ET on TSN, CTV, and streaming on Crave through the live CTV channel, with the opening whistle scheduled for 3 p.m. ET.
The Bell Media networks combine to deliver the biggest FIFA World Cup™ in history, live in brilliant HDR, available on select platforms. The full broadcast schedule is posted below.
TSN’s all-star FIFA WORLD CUP 2026™ broadcast team leads in-depth news, analysis, and on-the-ground reporting throughout the tournament. Information on the network’s broadcast team can be found here.
“The FIFA WORLD CUP 2026™ arriving on home soil is a landmark moment for Canada, and for soccer in this country,” said Shawn Redmond, Vice President, Bell Media Sports. “We’re bringing the full strength of the Bell Media portfolio to this tournament: premium content, best-in-class production, and the scale and cross-platform amplification of our entertainment, news, and sports platforms, to deliver the most comprehensive and ambitious World Cup coverage in our history.”
“With Canada on the global stage, we have a unique opportunity to rally the country behind the Canadian Men’s National Team and tap into the energy, diversity, and momentum driving the sport’s growth nationwide. Across platforms, we will redefine how fans experience the game—from immersive storytelling and elite analysis to dynamic digital and streaming experiences that meet audiences wherever they are. As the exclusive home of the biggest FIFA World Cup™ ever, we’re not just broadcasting the tournament—we’re helping shape the future of soccer in this country, inspiring new fans and deepening lasting connections to the beautiful game, while delivering meaningful impact for our broadcast sponsors.”
Comprehensive Daily Coverage of FIFA WORLD CUP 2026™
With exclusive live coverage of every match, plus a massive schedule of previews, pre-game and post-game analysis, features, and more, Canada’s Sports Leader is fans’ immersive home for FIFA WORLD CUP 2026™ coverage.
From June 1-10, TSN delivers the 2026 FIFA WORLD CUP™ KICKOFF SHOW, priming fans as anticipation builds to the biggest sporting event ever on Canadian soil, airing weekdays at 7 p.m. ET on TSN, TSN.ca, and the TSN app, and streaming on Crave.
TSN subscribers can access a round-the-clock FIFA WORLD CUP 2026™ channel available all tournament long through TSN.ca and the TSN app.
The official TSN YouTube channel streams all of the network’s pre-game shows, along with the first 10 minutes of every match. TSN’s flagship sports news and information show, SPORTSCENTRE, is fans’ daily destination for breaking news, highlights, interviews, and features from FIFA WORLD CUP 2026™.
Immediately following the conclusion of daily broadcast coverage, TSN delivers post-game recap shows, wrapping up the biggest moments and must-see highlights from every FIFA WORLD CUP 2026™ match.
Exclusive Multi-Language Feeds
As fans come together to celebrate FIFA WORLD CUP 2026™ and cheer on their favourite men’s national teams from around the world, TSN delivers multi-language streaming feeds of matches through an award-winning partnership with Spalk.
Available exclusively to TSN+ subscribers through TSN.ca and the TSN app, the feeds feature play-by-play commentary voiced in a local language of the competing teams, in addition to TSN’s English-language coverage, and the French-language coverage provided by RDS.
TSN Original Features
Canada’s Sports Leader delivers an expansive slate of TSN Original features, giving fans a deeper look into FIFA WORLD CUP 2026™. Filmed all around the world, in locations including Italy, France, Belgium, and Los Angeles, the features focus on Canadian Men’s National Team players Jonathan David, Liam Millar, Tajon Buchanan, Promise David, and Stephen Eustaquio, as well as Head Coach Jesse Marsch.
The TSN Original features air in SPORTSCENTRE, and are available for streaming on TSN.ca, the TSN app, and on the Sports hub on Crave.
Expansive Digital Coverage and Content
Every day of the tournament, TSN.ca and the TSN app are fans’ prime destination for comprehensive FIFA World Cup™ content, highlighted by:
- Daily game previews, recaps, and news updates
- Stats, scores, and standings available all tournament long
- Dedicated Canada hub for all information regarding the Men’s National Team
- Daily reports and features by TSN reporters Matthew Scianitti, Camila Gonzalez, Claire Hanna, Farhan Lalji, Daniel Zakrzewski, and Jermain Franklin
Throughout FIFA WORLD CUP 2026™, TSN.ca and the TSN app deliver up-to-the-minute vertical video highlights from every game, created through a new partnership with WSC Sports.
Additionally, the Sports hub on Crave gets a FIFA WORLD CUP 2026™ takeover, providing a seamless, all-in-one streaming experience for content highlighting the beautiful game, including daily pre-game and recap shows, TSN’s soccer podcast PARK THE BUS, the COUNTDOWN TO THE FIFA WORLD CUP™ specials, FIFA STORIES FROM THE CITIES, the FIFA WORLD CUP 2026™ PREVIEW SERIES, which familiarize fans with all 48 teams in the lead-up to the tournament, and much more.
TSN Radio Coverage
TSN Radio and iHeartRadio Canada are fans’ audio destination throughout the tournament, as TSN Radio delivers live coverage of all 104 tournament matches through iHeartRadio.com and the iHeartRadio Canada app.
All Canada matches air live across TSN 1050 Toronto, TSN 690 Montreal, and TSN 1200 Ottawa, and streaming on TSN.ca and the TSN app, in addition to comprehensive live coverage of matches throughout the tournament, leading up to the Final on July 19.
TSN 690’s Jon Still and former MLS and Canadian international goalkeeper Greg Sutton host pre-game, halftime, and post-game coverage for every Canada match, with live on-site contributions from TSN 1200’s AJ Jakubec and former Canadian Men’s National Team goalkeeper Paul Dolan.
Wall-To-Wall Social Media Coverage
TSN’s social media accounts keep fans up to date with all the key storylines and viral content from the tournament, including:
- In-stadium moments captured from every match hosted in Canada, delivering real-time, on-the-ground-content across digital platforms
- Highlight packages tailored for Canadian audiences on YouTube, alongside curated highlights and key moments across social media platforms
- TSN’s Daniel Zakrzewski conducts unique interviews during matchdays and training days with Canada’s Men’s National Team
- Behind-the-scenes access as the country gets to know Canada’s players
Led by host Marissa Roberto, TSN’s DIGITAL SPORTSCENTRE delivers new editions every day of FIFA WORLD CUP 2026™, providing coverage of all 104 matches, with a focus on the Canadian Men’s National Team. Roberto is joined by TSN reporters Scianitti and Zakrzewski for the latest updates on Canada and its opponents. The TSN Soccer panel also joins DIGITAL SPORTSCENTRE weekly throughout the tournament.
TSN BROADCAST SCHEDULE
Group Stage
| Thursday, June 11, 2026 | 3pm | Mexico | South Africa | Estadio Banorte (Mexico City) | TSN1/3/4/CTV/Crave |
| Thursday, June 11, 2026 | 10pm | Korea Republic | Czechia | Estadio Akron (Guadalajara) | TSN1/4/5 |
| Friday, June 12, 2026 | 3pm | Canada | Bosnia-Herzegovina | BMO Field (Toronto) | TSN1/3/4/CTV/Crave |
| Friday, June 12, 2026 | 9pm | USA | Paraguay | SoFi Stadium (Los Angeles) | TSN1/4/CTV2/Crave |
| Saturday, June 13, 2026 | 3pm | Qatar | Switzerland | Levi’s Stadium (San Francisco) | TSN1/3/4/CTV/Crave |
| Saturday, June 13, 2026 | 6pm | Brazil | Morocco | Metlife Stadium (NY/NJ) | TSN1/4/5/CTV/Crave |
| Saturday, June 13, 2026 | 9pm | Haiti | Scotland | Gilette Stadium (Boston) | TSN1/4/5/CTV/Crave |
| Sunday, June 14, 2026 | Midnight | Australia | Turkiye | BC Place (Vancouver) | TSN1/4/5/CTV/Crave |
| Sunday, June 14, 2026 | 1pm | Germany | Curacao | NRG Stadium (Houston) | TSN1/4/CTV/Crave |
| Sunday, June 14, 2026 | 4pm | Netherlands | Japan | AT&T Stadium (Dallas) | TSN1/4/CTV/Crave |
| Sunday, June 14, 2026 | 7pm | Cote d’Ivoire | Ecuador | Lincoln Financial Field (Philadelphia) | TSN1/3/4/5 |
| Sunday, June 14, 2026 | 10pm | Sweden | Tunisia | Estadio BBVA (Monterrey) | TSN1/3/4/5 |
| Monday, June 15, 2026 | Noon | Spain | Cabo Verde | Mercedes-Benz Stadium (Atlanta) | TSN1/3/4 |
| Monday, June 15, 2026 | 3pm | Belgium | Egypt | Lumen Field (Seattle) | TSN1/3/4 |
| Monday, June 15, 2026 | 6pm | Saudi Arabia | Uruguay | Hard Rock Stadium (Miami) | TSN1/3/4/5 |
| Monday, June 15, 2026 | 9pm | Iran | New Zealand | SoFi Stadium (Los Angeles) | TSN1/3/4/5 |
| Tuesday, June 16, 2026 | 3pm | France | Senegal | Metlife Stadium (NY/NJ) | TSN1/3/4 |
| Tuesday, June 16, 2026 | 6pm | Iraq | Norway | Gilette Stadium (Boston) | TSN1/3/4/5 |
| Tuesday, June 16, 2026 | 9pm | Argentina | Algeria | GEHA Field at Arrowhead Stadium (KC) | TSN1/3/4/5 |
| Wednesday, June 17, 2026 | Midnight | Austria | Jordan | Levi’s Stadium (San Francisco) | TSN1/3/4 |
| Wednesday, June 17, 2026 | 1pm | Portugal | Congo DR | NRG Stadium (Houston) | TSN1/3/4/5/CTV/Crave |
| Wednesday, June 17, 2026 | 4pm | England | Croatia | AT&T Stadium (Dallas) | TSN1/3/4/CTV2/Crave |
| Wednesday, June 17, 2026 | 7pm | Ghana | Panama | BMO Field (Toronto) | TSN1/3/4/5/CTV2/Crave |
| Wednesday, June 17, 2026 | 10pm | Uzbekistan | Colombia | Estadio Banorte (Mexico City) | TSN1/3/4/5 |
| Thursday, June 18, 2026 | Noon | Czechia | South Africa | Mercedes-Benz Stadium (Atlanta) | TSN1/3/4/5 |
| Thursday, June 18, 2026 | 3pm | Switzerland | Bosnia-Herzegovina | SoFi Stadium (Los Angeles) | TSN1/3/4 |
| Thursday, June 18, 2026 | 6pm | Canada | Qatar | BC Place (Vancouver) | TSN1/3/4/5/CTV/Crave |
| Thursday, June 18, 2026 | 9pm | Mexico | Korea Republic | Estadio Akron (Guadalajara) | TSN1/3/4/5 |
| Friday, June 19, 2026 | 3pm | USA | Australia | Lumen Field (Seattle) | TSN1/3/4 |
| Friday, June 19, 2026 | 6pm | Scotland | Morocco | Gilette Stadium (Boston) | TSN3/4 |
| Friday, June 19, 2026 | 8:30pm | Brazil | Haiti | Lincoln Financial Field (Philadelphia) | TSN4/5 |
| Friday, June 19, 2026 | 11pm | Turkiye | Paraguay | Levi’s Stadium (San Francisco) | TSN4/5 |
| Saturday, June 20, 2026 | 1pm | Netherlands | Sweden | NRG Stadium (Houston) | TSN1/4/CTV/Crave |
| Saturday, June 20, 2026 | 4pm | Germany | Cote d’Ivoire | BMO Field (Toronto) | TSN1/4/CTV/Crave |
| Saturday, June 20, 2026 | 8pm | Ecuador | Curacao | GEHA Field at Arrowhead Stadium (KC) | TSN1/4/5/CTV/Crave |
| Sunday, June 21, 2026 | Midnight | Tunisia | Japan | Estadio BBVA (Monterrey) | TSN1/3/4/5 |
| Sunday, June 21, 2026 | Noon | Spain | Saudi Arabia | Mercedes-Benz Stadium (Atlanta) | TSN1/4/5/CTV/Crave |
| Sunday, June 21, 2026 | 3pm | Belgium | Iran | SoFi Stadium (Los Angeles) | TSN1/4/CTV/Crave |
| Sunday, June 21, 2026 | 6pm | Uruguay | Cabo Verde | Hard Rock Stadium (Miami) | TSN1/4/CTV/Crave |
| Sunday, June 21, 2026 | 9pm | New Zealand | Egypt | BC Place (Vancouver) | TSN1/3/4/5/CTV/Crave |
| Monday, June 22, 2026 | 1pm | Argentina | Austria | AT&T Stadium (Dallas) | TSN1/3/4/5 |
| Monday, June 22, 2026 | 5pm | France | Iraq | Lincoln Financial Field (Philadelphia) | TSN1/3/4/5 |
| Monday, June 22, 2026 | 8pm | Norway | Senegal | Metlife Stadium (NY/NJ) | TSN1/3/4/5 |
| Monday, June 22, 2026 | 11pm | Jordan | Algeria | Levi’s Stadium (San Francisco) | TSN1/3/4/5 |
| Tuesday, June 23, 2026 | 1pm | Portugal | Uzbekistan | NRG Stadium (Houston) | TSN1/3/4/5 |
| Tuesday, June 23, 2026 | 4pm | England | Ghana | Gilette Stadium (Boston) | TSN1/3/4 |
| Tuesday, June 23, 2026 | 7pm | Panama | Croatia | BMO Field (Toronto) | TSN1/3/4/5/CTV/Crave |
| Tuesday, June 23, 2026 | 10pm | Colombia | Congo DR | Estadio Akron (Guadalajara) | TSN1/3/4/5 |
| Wednesday, June 24, 2026 | 3pm | Switzerland | Canada | BC Place (Vancouver) | TSN1/3/4/5/CTV/Crave |
| Wednesday, June 24, 2026 | 3pm | Bosnia-Herzegovina | Qatar | Lumen Field (Seattle) | TSN2 |
| Wednesday, June 24, 2026 | 6pm | Scotland | Brazil | Hard Rock Stadium (Miami) | TSN1/3/4 |
| Wednesday, June 24, 2026 | 6pm | Morocco | Haiti | Mercedes-Benz Stadium (Atlanta) | TSN2 |
| Wednesday, June 24, 2026 | 9pm | Czechia | Mexico | Estadio Banorte (Mexico City) | TSN1/4 |
| Wednesday, June 24, 2026 | 9pm | South Africa | Korea Republic | Estadio BBVA (Monterrey) | TSN2 |
| Thursday, June 25, 2026 | 4pm | Curacao | Cote d’Ivoire | Lincoln Financial Field (Philadelphia) | TSN2 |
| Thursday, June 25, 2026 | 4pm | Ecuador | Germany | Metlife Stadium (NY/NJ) | TSN1/3/4 |
| Thursday, June 25, 2026 | 7pm | Japan | Sweden | AT&T Stadium (Dallas) | TSN2 |
| Thursday, June 25, 2026 | 7pm | Tunisia | Netherlands | GEHA Field at Arrowhead Stadium (KC) | TSN1/4/5 |
| Thursday, June 25, 2026 | 10pm | Turkiye | USA | SoFi Stadium (Los Angeles) | TSN1/4/5 |
| Thursday, June 25, 2026 | 10pm | Paraguay | Australia | Levi’s Stadium (San Francisco) | TSN2 |
| Friday, June 26, 2026 | 3pm | Norway | France | Gilette Stadium (Boston) | TSN1/3/4 |
| Friday, June 26, 2026 | 3pm | Senegal | Iraq | BMO Field (Toronto) | TSN2/CTV/Crave |
| Friday, June 26, 2026 | 8pm | Cabo Verde | Saudi Arabia | NRG Stadium (Houston) | TSN2 |
| Friday, June 26, 2026 | 8pm | Uruguay | Spain | Estadio Akron (Guadalajara) | TSN1/4/5 |
| Friday, June 26, 2026 | 11pm | Egypt | Iran | Lumen Field (Seattle) | TSN2 |
| Friday, June 26, 2026 | 11pm | New Zealand | Belgium | BC Place (Vancouver) | TSN1/4/5/CTV2/Crave |
| Saturday, June 27, 2026 | 5pm | Panama | England | Metlife Stadium (NY/NJ) | TSN1/4/CTV/Crave |
| Saturday, June 27, 2026 | 5pm | Croatia | Ghana | Lincoln Financial Field (Philadelphia) | TSN2 |
| Saturday, June 27, 2026 | 7:30pm | Colombia | Portugal | Hard Rock Stadium (Miami) | TSN1/4/5/CTV/Crave |
| Saturday, June 27, 2026 | 7:30pm | Congo DR | Uzbekistan | Mercedes-Benz Stadium (Atlanta) | TSN2 |
| Saturday, June 27, 2026 | 10pm | Algeria | Austria | GEHA Field at Arrowhead Stadium (KC) | TSN2 |
| Saturday, June 27, 2026 | 10pm | Jordan | Argentina | AT&T Stadium (Dallas) | TSN1/4/5/CTV/Crave |
Round of 32
| Date | Time (ET) | Team | Team | Location | Network |
|---|---|---|---|---|---|
| Sunday, June 28, 2026 | 3pm | 2A | 2B | SoFi Stadium (LA) | TSN1/3/4/CTV/Crave |
| Monday, June 29, 2026 | 1pm | 1C | 2F | NRG Stadium (Houston) | TSN1/3/4 |
| Monday, June 29, 2026 | 4:30pm | 1E | 3ABCDF | Gilette Stadium (Boston) | TSN1/3/4 |
| Monday, June 29, 2026 | 9pm | 1F | 2C | Estadio BBVA (Monterrey) | TSN1/3/4/5 |
| Tuesday, June 30, 2026 | 1pm | 2E | 2I | AT&T Stadium (Dallas) | TSN1/3/4 |
| Tuesday, June 30, 2026 | 5pm | 1I | 3CDFGH | Metlife Stadium (NY/NJ) | TSN1/3/4/5 |
| Tuesday, June 30, 2026 | 9pm | 1A | 3CEFHI | Estadio Banorte (Mexico City) | TSN1/3/4/5 |
| Wednesday, July 1, 2026 | Noon | 1L | 3EHIJK | Mercedes-Benz Stadium (Atlanta) | TSN1/4/CTV/Crave |
| Wednesday, July 1, 2026 | 4pm | 1G | 3AEHIJ | Lumen Field (Seattle) | TSN1/3/4/CTV/Crave |
| Wednesday, July 1, 2026 | 8pm | 1D | 3BEFIJ | Levi’s Stadium (San Francisco) | TSN1/3/4/CTV/Crave |
| Thursday, July 2, 2026 | 3pm | 1H | 2J | SoFi Stadium (LA) | TSN1/4 |
| Thursday, July 2, 2026 | 7pm | 2K | 2L | BMO Field (Toronto) | TSN1/4/5/CTV/Crave |
| Thursday, July 2, 2026 | 11pm | 1B | 3EFGIJ | BC Place (Vancouver) | TSN1/4/5/CTV/Crave |
| Friday, July 3, 2026 | 2pm | 2D | 2G | AT&T Stadium (Dallas) | TSN1/4 |
| Friday, July 3, 2026 | 6pm | 1J | 2H | Hard Rock Stadium (Miami) | TSN1/4/5 |
| Friday, July 3, 2026 | 9:30pm | 1K | 3DEIJL | GEHA Field at Arrowhead Stadium (KC) | TSN1/4/5 |
Round of 16
| Date | Time (ET) | Team | Team | Location | Network |
|---|---|---|---|---|---|
| Saturday, July 4, 2026 | 1pm | W73 | W75 | NRG Stadium (Houston) | TSN1/4/CTV/Crave |
| Saturday, July 4, 2026 | 5pm | W74 | W77 | Lincoln Financial Field (Philadelphia) | TSN1/3/4/CTV/Crave |
| Sunday, July 5, 2026 | 4pm | W76 | W78 | Metlife Stadium (NY/NJ) | TSN1/3/4/CTV/Crave |
| Sunday, July 5, 2026 | 8pm | W79 | W80 | Estadio Banorte (Mexico City) | TSN1/4 |
| Monday, July 6, 2026 | 3pm | W83 | W84 | AT&T Stadium (Dallas) | TSN1/3/4 |
| Monday, July 6, 2026 | 8pm | W81 | W82 | Lumen Field (Seattle) | TSN1/3/4/5 |
| Tuesday, July 7, 2026 | Noon | W86 | W88 | Mercedes-Benz Stadium (Atlanta) | TSN1/3/4 |
| Tuesday, July 7, 2026 | 4pm | W85 | W87 | BC Place (Vancouver) | TSN1/3/4/5/CTV/Crave |
Quarterfinals
| Date | Time (ET) | Team | Team | Location | Network |
|---|---|---|---|---|---|
| Thursday, July 9, 2026 | 4pm | W89 | W90 | Gilette Stadium (Boston) | TSN1/3/4/5/CTV/Crave |
| Friday, July 10, 2026 | 3pm | W93 | W94 | SoFi Stadium (LA) | TSN1/3/4/5/CTV/Crave |
| Saturday, July 11, 2026 | 5pm | W91 | W92 | Hard Rock Stadium (Miami) | TSN1/3/4/5/CTV/Crave |
| Saturday, July 11, 2026 | 9pm | W95 | W96 | GEHA Field at Arrowhead Stadium (KC) | TSN1/3/4/CTV/Crave |
Semifinals and Medal Games
| Date | Time (ET) | Team | Team | Location | Network |
|---|---|---|---|---|---|
| Tuesday, July 14, 2026 | 3pm | W98 | W97 | AT&T Stadium (Dallas) | TSN1/3/4/5/CTV/Crave |
| Wednesday, July 15, 2026 | 3pm | W100 | W99 | Mercedes-Benz Stadium (Atlanta) | TSN1/3/4/5/CTV/Crave |
| Saturday, July 18, 2026 | 5pm | 3rd Place Match | Hard Rock Stadium (Miami) | TSN1/3/4 | |
| Sunday, July 19, 2026 | 3pm | Final | Metlife Stadium (New York/New Jersey) | TSN1/3/4/5/CTV/Crave |



