Defending champions Team Canada are on home ice in Brampton, Ont. from April 5 – 16 in search of a gold medal three-peat at the 2023 IIHF WOMEN’S WORLD CHAMPIONSHIP. TSN has complete live coverage of every game of the tournament, including the Quarter-Finals, Semifinals, and Gold Medal Game, on TSN, TSN.ca, and the TSN app.
The network’s coverage features play-by-play commentator Kenzie Lalonde alongside analyst Cheryl Pounder, a six-time IIHF WOMEN’S WORLD CHAMPIONSHIP gold medallist and two-time Olympic gold medallist. The tournament also features play-by-play from Daniella Ponticelli with four-time IIHF WOMEN’S WORLD CHAMPIONSHIP gold medallist and two-time Olympic gold medallist Sami Jo Small as analyst.
Hosting TSN’s coverage is two-time IIHF WOMEN’S WORLD CHAMPIONSHIP gold medallist and Olympic gold medallist Tessa Bonhomme and SPORTSCENTRE’s Laura Diakun with panelists Small, Hockey Hall of Famer Jayna Hefford, three-time IIHF WOMEN’S WORLD CHAMPIONSHIP gold medallist and Olympic gold medallist Lori Dupuis, and four-time IIHF WOMEN’S WORLD CHAMPIONSHIP gold medallist and three-time Olympic gold medallist Becky Kellar. TSN’s LEAFS LUNCH co-host Julia Tocheri and BarDown’s Raegan Subban report from rinkside in Brampton. The panel will also feature several Canadian national women’s hockey team alumni as special guests throughout the tournament.
The network delivers special half-hour pre-game shows ahead of every Team Canada game as well as every Medal Round game.
TSN digital platforms provide comprehensive updates from the tournament, including in-game highlights, feature stories, player profiles, pre- and post-game reaction, and video analysis on TSN.ca and the TSN app.
TSN’s social media accounts feature exclusive content and social media reaction throughout the tournament, including updates from the BarDown team on-location in Brampton and highlighted by features on both Team Canada and Team USA. Daily content is also available across TSN social accounts, including Instagram, YouTube, and TikTok.
Canada is the defending IIHF WOMEN’S WORLD CHAMPIONSHIP and Olympic gold medallists, with an all-star roster highlighted by three-time Olympic champion and three-time world champion Marie-Philip Poulin; the Olympic record holder for most points in a single women’s tournament, Sarah Nurse; and the 2022 Olympic women’s hockey tournament Most Valuable Player, Brianne Jenner.
French-language coverage of the tournament is available on RDS.
2023 World Women’s Championship
| Date | Teams | Time (ET) | Network |
|---|---|---|---|
| Wednesday, April 5, 2023 | France vs. Finland | 11am | TSN5 |
| Wednesday, April 5, 2023 | USA vs. Japan | 3pm | TSN5 |
| Wednesday, April 5, 2023 | Canada vs. Switzerland | 6:30pm | TSN3/5 |
| Thursday, April 6, 2023 | Germany vs. Sweden | 11am | TSN2 |
| Thursday, April 6, 2023 | Japan vs. Czechia | 3pm | TSN5 |
| Thursday, April 6, 2023 | France vs. Hungary | 7pm | TSN+ |
| Friday, April 7, 2023 | Switzerland vs. USA | 11am | TSN5 |
| Friday, April 7, 2023 | Finland vs. Germany | 3pm | TSN5 |
| Friday, April 7, 2023 | Czechia vs. Canada | 6:30pm | TSN5 |
| Saturday, April 8, 2023 | Sweden vs. Hungary | 11am | TSN2 |
| Saturday, April 8, 2023 | Japan vs. Canada | 6:30pm | TSN4 |
| Sunday, April 9, 2023 | Finland vs. Sweden | 11am | TSN3 |
| Sunday, April 9, 2023 | USA vs. Czechia | 3pm | TSN3 |
| Sunday, April 9, 2023 | Germany vs. France | 7pm | TSN1 |
| Monday, April 10, 2023 | Hungary vs. Finland | 11am | TSN4 |
| Monday, April 10, 2023 | Switzerland vs. Japan | 3pm | TSN4 |
| Monday, April 10, 2023 | Canada vs. USA | 6:30pm | TSN1/4 |
| Tuesday, April 11, 2023 | Hungary vs. Germany | 11am | TSN5 |
| Tuesday, April 11, 2023 | Sweden vs. France | 3pm | TSN5 |
| Tuesday, April 11, 2023 | Czechia vs. Switzerland | 7pm | TSN5 |
| Thursday, April 13, 2023 | Quarterfinal | 10am | TSN1 |
| Thursday, April 13, 2023 | Quarterfinal | 1:30pm | TSN1 |
| Thursday, April 13, 2023 | Quarterfinal | 4:30pm | TSN1 |
| Thursday, April 13, 2023 | Quarterfinal | 8:30pm | TSN1 |
| Friday, April 14, 2023 | Placement | 3pm | TSN5 |
| Friday, April 14, 2023 | Placement | 7pm | TSN5 |
| Saturday, April 15, 2023 | Semifinal | Noon | TSN4 |
| Saturday, April 15, 2023 | Semifinal | 3:30pm | TSN4 |
| Sunday, April 16, 2023 | Placement | 9am | TSN4 |
| Sunday, April 16, 2023 | Bronze Medal | 3pm | TSN4 |
| Sunday, April 16, 2023 | Gold Medal | 6:30pm | TSN1/3/4 |




