This week; Big Brother, Bones, Emmys, Survivor: Philippines, and the News, all took the top spots in most markets. Find out the rest of the top 30 for Canada’s major cities and all of Canada, in this week’s Canadian TV Weekly Ratings Report.
CALGARY – EDMONTON – NATIONAL – QUEBEC – TORONTO – VANCOUVER
CALGARY TOP 30:
Rank | Program | Broadcast Outlet | Weekday | Start | End | Total 2+ AMA(000) |
---|---|---|---|---|---|---|
1 | BIG BROTHER 14 | Global Calgary (CICT/CIS | ..W…. | 19:30 | 21:00 | 97 |
2 | BONES | Global Calgary (CICT/CIS | M…… | 21:00 | 22:00 | 87 |
3 | EMMY AWARDS | CTV Calgary (CFCN)+ | ……S | 18:00 | 21:00 | 85 |
4 | SURVIVOR:PHILIPPINES | Global Calgary (CICT/CIS | ..W…. | 21:00 | 22:30 | 80 |
4 | GLOBAL NATIONAL | Global Calgary (CICT/CIS | MTWTF.. | 17:30 | 17:59 | 80 |
6 | CFL FOOTBALL | TSN+ | ….FSS | 20:00 | 23:00 | 73 |
6 | BIG BANG THEORY | CTV Calgary (CFCN)+ | …T… | 21:31 | 22:00 | 73 |
8 | NEWS HOUR | Global Calgary (CICT/CIS | MTWTF.. | 17:59 | 19:00 | 72 |
9 | CTV EVENING NEWS | CTV Calgary (CFCN)+ | MTWTF.. | 18:00 | 19:00 | 71 |
10 | GLEE | Global Calgary (CICT/CIS | …T… | 22:00 | 23:00 | 63 |
11 | BIG BANG THEORY | CTV Calgary (CFCN)+ | …T… | 21:00 | 21:31 | 60 |
12 | GLOBAL NEWS | Global Calgary (CICT/CIS | …..SS | 17:59 | 19:00 | 56 |
12 | GLOBAL NEWS | Global Calgary (CICT/CIS | MTWTF.. | 16:59 | 17:30 | 56 |
14 | CTV NEWS AT 5:30PM | CTV Calgary (CFCN)+ | MTWTF.. | 17:30 | 18:00 | 52 |
15 | MOVIE | Global Calgary (CICT/CIS | M…… | 19:00 | 21:00 | 51 |
15 | PAWN STARS | History+ | .T….. | 21:30 | 22:00 | 51 |
17 | DRAGONS’ DEN | CBC Calgary (CBRT)+ | ..W…. | 20:00 | 21:00 | 49 |
18 | CRIMETIME 8PM | CTV Calgary (CFCN)+ | …..S. | 21:00 | 22:00 | 47 |
18 | PAWN STARS | History+ | .T….. | 21:00 | 21:30 | 47 |
20 | TWO AND A HALF MEN | CTV Calgary (CFCN)+ | …T… | 22:00 | 22:30 | 46 |
20 | THE X FACTOR RESU 2 | CTV Two Alberta+ | …T… | 21:00 | 22:00 | 46 |
22 | THE X FACTOR 2 PERF | CTV Calgary (CFCN)+ | ..W…. | 21:00 | 23:00 | 45 |
23 | FLASHPOINT | CTV Calgary (CFCN)+ | …T… | 20:00 | 21:00 | 44 |
24 | RUSSELL PETERS | CTV Calgary (CFCN)+ | …..S. | 20:00 | 21:00 | 43 |
24 | CTV NEWS AT 5 | CTV Calgary (CFCN)+ | MTWTF.. | 17:00 | 17:30 | 43 |
26 | THE VOICE | CTV Calgary (CFCN)+ | .T….. | 21:00 | 22:00 | 42 |
27 | GLOBAL NATIONAL | Global Calgary (CICT/CIS | …..SS | 17:30 | 17:59 | 40 |
28 | NFL MONDAY FOOTBALL | TSN+ | M…… | 20:30 | 0:09 | 39 |
28 | REVOLUTION | Citytv Calgary (CKAL)+ | M…… | 20:00 | 21:00 | 39 |
30 | THE MOB DOCTOR | CTV Calgary (CFCN)+ | ……S | 21:00 | 22:00 | 38 |
30 | EMMY AWARDS RED CRPT | CTV Calgary (CFCN)+ | ……S | 17:00 | 18:00 | 38 |
30 | THE VOICE | CTV Two Alberta+ | M…… | 21:00 | 23:00 | 38 |
30 | BOB’S BURGER | Global Calgary (CICT/CIS | ……S | 21:30 | 22:00 | 38 |
CALGARY – EDMONTON – NATIONAL – QUEBEC – TORONTO – VANCOUVER
EDMONTON TOP 30:
Rank | Program | Broadcast Outlet | Weekday | Start | End | Total 2+ AMA(000) |
---|---|---|---|---|---|---|
1 | NEWS HOUR | Global Edmonton (CITV) | MTWTF.. | 17:59 | 19:00 | 121 |
2 | EMMY AWARDS | CTV Edmonton (CFRN)+ | ……S | 18:00 | 21:00 | 107 |
3 | BONES | Global Edmonton (CITV) | M…… | 21:00 | 22:00 | 100 |
4 | BIG BROTHER 14 | Global Edmonton (CITV) | ..W…. | 19:30 | 21:00 | 98 |
5 | SURVIVOR:PHILIPPINES | Global Edmonton (CITV) | ..W…. | 21:00 | 22:30 | 97 |
6 | GLOBAL NEWS | Global Edmonton (CITV) | …..SS | 17:59 | 19:00 | 96 |
6 | BIG BANG THEORY | CTV Edmonton (CFRN)+ | …T… | 21:31 | 22:00 | 96 |
8 | GLOBAL NATIONAL | Global Edmonton (CITV) | MTWTF.. | 17:30 | 17:59 | 95 |
9 | FLASHPOINT | CTV Edmonton (CFRN)+ | …T… | 20:00 | 21:00 | 82 |
10 | BIG BANG THEORY | CTV Edmonton (CFRN)+ | …T… | 21:00 | 21:31 | 81 |
11 | CFL FOOTBALL | TSN+ | ….FSS | 20:00 | 23:00 | 75 |
12 | CTV EVENING NEWS | CTV Edmonton (CFRN)+ | MTWTF.. | 18:00 | 19:00 | 74 |
13 | GLOBAL NEWS | Global Edmonton (CITV) | MTWTF.. | 16:59 | 17:30 | 67 |
14 | PAWN STARS | History+ | .T….. | 21:30 | 22:00 | 60 |
15 | THE VOICE | CTV Edmonton (CFRN)+ | .T….. | 21:00 | 22:00 | 59 |
16 | MOVIE | Global Edmonton (CITV) | M…… | 19:00 | 21:00 | 58 |
17 | GLOBAL NATIONAL | Global Edmonton (CITV) | …..SS | 17:30 | 17:59 | 57 |
18 | GLOBAL NEWS MORNING | Global Edmonton (CITV) | MTWTF.. | 6:00 | 9:00 | 55 |
19 | HIGHWAY THRU HELL | Discovery Channel+ | .T….. | 22:00 | 23:00 | 51 |
20 | PAWN STARS | History+ | .T….. | 21:00 | 21:30 | 50 |
21 | ANGER MANAGEMENT | CTV Edmonton (CFRN)+ | .T….. | 22:00 | 22:30 | 49 |
21 | THE MOB DOCTOR | CTV Edmonton (CFRN)+ | ……S | 21:00 | 22:00 | 49 |
23 | CRIMETIME 8PM | CTV Edmonton (CFRN)+ | …..S. | 21:00 | 22:00 | 48 |
24 | THE VOICE | CTV Two Alberta+ | M…… | 21:00 | 23:00 | 47 |
24 | REVOLUTION | Citytv Edmonton (CKEM | M…… | 20:00 | 21:00 | 47 |
26 | ENTERTMNT TONITE CAN | Global Edmonton (CITV) | .TWTF.. | 19:00 | 19:30 | 46 |
27 | CRIMINAL MINDS | CTV Edmonton (CFRN)+ | .T….. | 20:00 | 21:00 | 45 |
28 | CTV EVENING NEWS WKD | CTV Edmonton (CFRN)+ | …..SS | 18:00 | 19:00 | 43 |
29 | TWO AND A HALF MEN | CTV Edmonton (CFRN)+ | …T… | 22:00 | 22:30 | 42 |
29 | NFL MONDAY FOOTBALL | TSN+ | M…… | 20:30 | 0:09 | 42 |
29 | GLEE | Global Edmonton (CITV) | …T… | 22:00 | 23:00 | 42 |
CALGARY – EDMONTON – NATIONAL – QUEBEC – TORONTO – VANCOUVER
NATIONAL TOP 30:
Rank | Program | Broadcast Outlet | Weekday | Start | End | Total 2+ AMA(000) |
---|---|---|---|---|---|---|
1 | SURVIVOR:PHILIPPINES | Global Total | ..W…. | 20:00 | 21:30 | 2885 |
2 | BIG BANG THEORY | CTV Total | …T… | 20:31 | 21:00 | 2465 |
3 | EMMY AWARDS | CTV Total | ……S | 20:00 | 23:00 | 2373 |
4 | BONES | Global Total | M…… | 20:00 | 21:00 | 2365 |
5 | BIG BANG THEORY | CTV Total | …T… | 20:00 | 20:31 | 2052 |
6 | BIG BROTHER 14 | Global Total | ..W…. | 21:30 | 23:00 | 1825 |
7 | THE VOICE | CTV Total | .T….. | 20:00 | 21:00 | 1780 |
8 | ANGER MANAGEMENT | CTV Total | .T….. | 21:00 | 21:30 | 1718 |
9 | CTV EVENING NEWS | CTV Total | MTWTF.. | 18:00 | 19:00 | 1586 |
10 | GLEE | Global Total | …T… | 21:00 | 22:00 | 1543 |
11 | THE X FACTOR 2 PERF | CTV Total | ..W…. | 20:00 | 22:00 | 1515 |
12 | FLASHPOINT | CTV Total | …T… | 22:00 | 23:00 | 1412 |
13 | BIG BANG THEORY | CTV Total | MTWTF.. | 19:30 | 20:00 | 1327 |
14 | TWO AND A HALF MEN | CTV Total | …T… | 21:00 | 21:30 | 1315 |
15 | RICK MERCER REPORT | CBC Total | .T….. | 20:00 | 20:30 | 1256 |
16 | CRIMETIME 9PM | CTV Total | …..S. | 21:00 | 22:00 | 1198 |
17 | C.S.I. | CTV Total | ..W…. | 22:00 | 23:00 | 1183 |
18 | TWO AND A HALF MEN | CTV Total | …T… | 21:30 | 22:00 | 1160 |
19 | THE X FACTOR RESU 2 | CTV Two Total | …T… | 20:00 | 21:00 | 1087 |
20 | THE VOICE | CTV Two Total | M…… | 20:00 | 22:00 | 1074 |
21 | CTV NATIONAL NEWS | CTV Total | MTWTFSS | 23:00 | 23:30 | 1064 |
22 | CTV EVENING NEWS WKD | CTV Total | …..SS | 18:00 | 19:00 | 1051 |
23 | CRIMETIME 8PM | CTV Total | …..S. | 20:00 | 21:00 | 1029 |
24 | CRIMINAL MINDS | CTV Total | .T….. | 22:00 | 23:00 | 1019 |
25 | 22 MINUTES | CBC Total | .T….. | 20:30 | 21:00 | 1009 |
26 | DRAGONS’ DEN | CBC Total | ..W…. | 20:00 | 21:00 | 1005 |
27 | C.S.I. NEW YORK | CTV Total | ….F.. | 20:00 | 21:00 | 1003 |
28 | REVOLUTION | Citytv Total | M…… | 22:00 | 23:00 | 1001 |
29 | THE MOB DOCTOR | CTV Total | ……S | 19:00 | 20:00 | 994 |
30 | BLUE BLOODS | CTV Total | ….F.. | 22:00 | 23:00 | 984 |
CALGARY – EDMONTON – NATIONAL – QUEBEC – TORONTO – VANCOUVER
QUEBEC TOP 30:
Rang Rank | Émissions Program | Diffuseur Broadcast outlet | Jour Day | Début Start | Fin End | Total 2+ AMM/ AMA(000) |
---|---|---|---|---|---|---|
1 | Banquier Juste pour rire, Le | TVA | ……S | 19:00 | 20:31 | 2039 |
2 | Occupation Double en Californie | TVA | ……S | 20:31 | 22:02 | 1664 |
3 | Enfants de la télé | SRC | ..W…. | 20:00 | 21:00 | 1302 |
4 | Unité 9 | SRC | .T….. | 20:00 | 21:00 | 1275 |
5 | Parent, Les | SRC | M…… | 19:30 | 20:00 | 1274 |
6 | Tout le monde en… | SRC | ……S | 20:00 | 22:15 | 1238 |
7 | Toute la vérité | TVA | M…… | 21:00 | 22:00 | 1125 |
8 | Yamaska | TVA | M…… | 20:00 | 21:00 | 1100 |
9 | Qui perd gagne | TVA | .T….. | 19:00 | 20:00 | 1024 |
10 | Destinées | TVA | .T….. | 21:00 | 22:00 | 960 |
11 | Vlog | TVA | ……S | 18:30 | 19:00 | 934 |
12 | Auberge chien noir | SRC | M…… | 20:00 | 21:00 | 898 |
13 | Poule aux oeufs d’or, La | TVA | ..W…. | 19:00 | 19:30 | 880 |
14 | Juste pour rire | TVA | …T… | 20:00 | 21:00 | 859 |
15 | TVA Nouvelles (18h – LV) | TVA | MTWTF.. | 18:00 | 18:30 | 805 |
16 | Lance et compte | TVA | ..W…. | 19:30 | 22:00 | 784 |
17 | Tricheur, Le | TVA | MTWTF.. | 18:30 | 19:00 | 782 |
18 | Ciné-Extra | TVA | …..S. | 18:30 | 20:28 | 778 |
19 | Top Bloopers TVA XXIII | TVA | M…… | 19:30 | 20:00 | 775 |
20 | Donnez au suivant | TVA | .T….. | 20:00 | 21:00 | 758 |
21 | Tranches de vie | TVA | M…… | 19:00 | 19:30 | 713 |
22 | Ça va chauffer | TVA | …T… | 21:00 | 22:00 | 711 |
23 | Galère, La | SRC | M…… | 21:00 | 22:00 | 709 |
24 | Facture | SRC | .T….. | 19:30 | 20:00 | 693 |
25 | Adam et Ève | SRC | ..W…. | 21:00 | 21:30 | 674 |
26 | Du talent à revendre | TVA | ….F.. | 20:00 | 21:00 | 645 |
27 | TVA Nouvelles (17h) | TVA | MTWTF.. | 17:00 | 18:00 | 638 |
28 | J.E. | TVA | ….F.. | 19:00 | 20:00 | 626 |
28 | Souper presque parfait, Un | V | MTWTF.. | 18:30 | 19:00 | 626 |
30 | TVA Nouvelles (18h – SD) | TVA | …..SS | 18:00 | 18:30 | 616 |
CALGARY – EDMONTON – NATIONAL – QUEBEC – TORONTO – VANCOUVER
TORONTO TOP 30:
Rank | Program | Broadcast Outlet | Weekday | Start | End | Total 2+ AMA(000) |
---|---|---|---|---|---|---|
1 | EMMY AWARDS | CTV Ontario | ……S | 20:00 | 23:00 | 703 |
2 | SURVIVOR:PHILIPPINES | Global Ontario (CIII)+ | ..W…. | 20:00 | 21:30 | 622 |
3 | BONES | Global Ontario (CIII)+ | M…… | 20:00 | 21:00 | 578 |
4 | BIG BANG THEORY | CTV Ontario | …T… | 20:31 | 21:00 | 540 |
5 | BIG BANG THEORY | CTV Ontario | …T… | 20:00 | 20:31 | 471 |
6 | BIG BROTHER 14 | Global Ontario (CIII)+ | ..W…. | 21:30 | 23:00 | 429 |
7 | THE X FACTOR 2 PERF | CTV Ontario | ..W…. | 20:00 | 22:00 | 425 |
8 | ANGER MANAGEMENT | CTV Ontario | .T….. | 21:00 | 21:30 | 422 |
9 | GLEE | Global Ontario (CIII)+ | …T… | 21:00 | 22:00 | 413 |
10 | THE VOICE | CTV Ontario | .T….. | 20:00 | 21:00 | 400 |
11 | CTV EVENING NEWS | CTV Ontario | MTWTF.. | 18:00 | 19:00 | 353 |
12 | THE X FACTOR RESU 2 | CTV Two Ontario | …T… | 20:00 | 21:00 | 328 |
13 | CRIMETIME 9PM | CTV Ontario | …..S. | 21:00 | 22:00 | 318 |
14 | REVOLUTION | Citytv Ontario (CITY)+ | M…… | 22:00 | 23:00 | 314 |
15 | BIG BANG THEORY | CTV Ontario | MTWTF.. | 19:30 | 20:00 | 306 |
16 | FLASHPOINT | CTV Ontario | …T… | 22:00 | 23:00 | 294 |
17 | CTV EVENING NEWS WKD | CTV Ontario | …..SS | 18:00 | 19:00 | 289 |
18 | THE NEW NORMAL | CTV Ontario | .T….. | 21:30 | 22:00 | 280 |
19 | THE VOICE | CTV Two Ontario | M…… | 20:00 | 22:00 | 278 |
20 | RICK MERCER REPORT | CBC Ontario | .T….. | 20:00 | 20:30 | 276 |
21 | TWO AND A HALF MEN | CTV Ontario | …T… | 21:30 | 22:00 | 265 |
22 | MOVIE | Global Ontario (CIII)+ | M…… | 21:00 | 23:00 | 263 |
23 | TWO AND A HALF MEN | CTV Ontario | …T… | 21:00 | 21:30 | 255 |
24 | CRIMETIME 8PM | CTV Ontario | …..S. | 20:00 | 21:00 | 246 |
25 | C.S.I. | CTV Ontario | ..W…. | 22:00 | 23:00 | 245 |
26 | CTV NATIONAL NEWS | CTV Ontario | MTWTFSS | 23:00 | 23:30 | 239 |
27 | THE MOB DOCTOR | CTV Ontario | ……S | 19:00 | 20:00 | 238 |
28 | DRAGONS’ DEN | CBC Ontario | ..W…. | 20:00 | 21:00 | 235 |
29 | TITANIC | CBC Ontario | ..W…. | 21:00 | 22:00 | 225 |
30 | RUSSELL PETERS | CTV Ontario | …..S. | 22:00 | 23:00 | 220 |
CALGARY – EDMONTON – NATIONAL – QUEBEC – TORONTO – VANCOUVER
VANCOUVER TOP 30:
Rank | Program | Broadcast Outlet | Weekday | Start | End | Total 2+ AMA(000) |
---|---|---|---|---|---|---|
1 | BONES | Global BC (CHAN/CHBC)+ | M…… | 20:00 | 21:00 | 311 |
2 | NEWS HOUR | Global BC (CHAN/CHBC)+ | MTWTF.. | 18:00 | 19:00 | 303 |
3 | SURVIVOR:PHILIPPINES | Global BC (CHAN/CHBC)+ | ..W…. | 20:00 | 21:30 | 256 |
4 | EMMY AWARDS | CTV Vancouver (CIVT)+ | ……S | 17:00 | 20:00 | 223 |
5 | THE X FACTOR RESU 2 | CTV Two Vancouver (CIVI)+ | …T… | 20:00 | 21:00 | 196 |
6 | GLOBAL NEWS | Global BC (CHAN/CHBC)+ | …..SS | 18:00 | 19:00 | 195 |
7 | GLOBAL NATIONAL | Global BC (CHAN/CHBC)+ | MTWTF.. | 17:30 | 18:00 | 194 |
8 | BIG BANG THEORY | CTV Vancouver (CIVT)+ | …T… | 20:31 | 21:00 | 168 |
9 | ANGER MANAGEMENT | CTV Vancouver (CIVT)+ | .T….. | 21:00 | 21:30 | 167 |
10 | THE X FACTOR 2 PERF | CTV Vancouver (CIVT)+ | ..W…. | 20:00 | 22:00 | 158 |
11 | THE VOICE | CTV Vancouver (CIVT)+ | .T….. | 20:00 | 21:00 | 149 |
12 | BIG BANG THEORY | CTV Vancouver (CIVT)+ | …T… | 20:00 | 20:31 | 146 |
13 | GLOBAL NEWS | Global BC (CHAN/CHBC)+ | MTWTF.. | 17:00 | 17:30 | 134 |
14 | MOVIE | Global BC (CHAN/CHBC)+ | M…… | 21:00 | 23:00 | 133 |
15 | THE VOICE | CTV Two Vancouver (CIVI)+ | M…… | 20:00 | 22:00 | 132 |
16 | ENTERTAINMENT TONITE | Global BC (CHAN/CHBC)+ | MTWTF.. | 19:00 | 19:30 | 128 |
17 | GLEE | Global BC (CHAN/CHBC)+ | …T… | 21:00 | 22:00 | 126 |
18 | BIG BROTHER 14 | Global BC (CHAN/CHBC)+ | ..W…. | 21:30 | 23:00 | 125 |
19 | DRAGONS’ DEN | CBC Vancouver (CBUT)+ | ..W…. | 20:00 | 21:00 | 117 |
20 | GLOBAL NEWS | Global BC (CHAN/CHBC)+ | MTWTF.. | 23:00 | 0:05 | 111 |
20 | SO YOU THINK.DANCE 9 | CTV Two Vancouver (CIVI)+ | .T….. | 20:00 | 22:00 | 111 |
22 | SAT MORN. NEWS | Global BC (CHAN/CHBC)+ | …..S. | 7:00 | 10:00 | 110 |
22 | JEOPARDY | CHEK+ | MTWTF.. | 19:30 | 20:00 | 110 |
24 | GLOBAL NEWS | Global BC (CHAN/CHBC)+ | …..SS | 23:00 | 23:34 | 109 |
25 | THE NEW NORMAL | CTV Vancouver (CIVT)+ | .T….. | 21:30 | 22:00 | 105 |
26 | WHEEL OF FORTUNE | CHEK+ | MTWTF.. | 19:00 | 19:30 | 102 |
27 | CFL FOOTBALL | TSN+ | ….FSS | 20:00 | 23:00 | 101 |
27 | NFL MONDAY FOOTBALL | TSN+ | M…… | 20:30 | 0:09 | 101 |
29 | TWO AND A HALF MEN | CTV Vancouver (CIVT)+ | …T… | 21:00 | 21:30 | 94 |
30 | REVOLUTION | Citytv Vancouver (CKVU)+ | M…… | 22:00 | 23:00 | 87 |
CALGARY – EDMONTON – NATIONAL – QUEBEC – TORONTO – VANCOUVER
The charts show the Top 30 TV programs for all networks and Canadian specialty networks for the week indicated. Programs are ranked based on their AMA(000). AMA(000) is the average minute audience in thousands. The charts also indicates the broadcast outlet on which the program aired and the program’s start and end time (shown in Eastern Time).
Ratings Data Copyright 2012 by BBM Canada and Sondages BBM in Quebec.