This week The Big Bang Theory repeats, EURO Cup Soccer, and News, all took the top spot in most markets, like last week. Find out the rest of the top 30 for Canada’s major cities and all of Canada, in this week’s Canadian TV Weekly Ratings Report.
CALGARY – EDMONTON – NATIONAL – QUEBEC – TORONTO – VANCOUVER
CALGARY TOP 30:
Rank | Program | Broadcast Outlet | Weekday | Start | End | Total 2+ AMA(000) |
---|---|---|---|---|---|---|
1 | BIG BANG THEORY | CTV Calgary (CFCN)+ | …T… | 21:00 | 21:31 | 91 |
2 | NEWS HOUR | Global Calgary (CICT/CIS | MTWTF.. | 17:59 | 19:00 | 83 |
3 | BIG BANG THEORY | CTV Calgary (CFCN)+ | …T… | 21:31 | 22:00 | 82 |
4 | CTV EVENING NEWS | CTV Calgary (CFCN)+ | MTWTF.. | 18:00 | 19:00 | 79 |
5 | GLOBAL NATIONAL | Global Calgary (CICT/CIS | MTWTF.. | 17:30 | 17:59 | 77 |
6 | CFL FOOTBALL | TSN+ | ….FSS | 19:00 | 22:00 | 70 |
7 | SAVING HOPE | CTV Calgary (CFCN)+ | …T… | 22:00 | 23:00 | 61 |
8 | HELL’S KITCHEN | Citytv Calgary (CKAL)+ | .T….. | 21:00 | 22:00 | 60 |
9 | SOCCER:EURO 12 MEDAL | TSN+ | ..WT..S | 14:00 | 14:47 | 59 |
10 | MASTERCHEF | CTV Calgary (CFCN)+ | .T….. | 22:00 | 23:00 | 58 |
11 | CTV NEWS AT 5:30PM | CTV Calgary (CFCN)+ | MTWTF.. | 17:30 | 18:00 | 55 |
12 | SIMPSONS | Global Calgary (CICT/CIS | ……S | 21:00 | 21:30 | 54 |
13 | NCIS | Global Calgary (CICT/CIS | .T….. | 21:00 | 22:00 | 52 |
14 | GLOBAL NEWS | Global Calgary (CICT/CIS | MTWTF.. | 16:59 | 17:30 | 51 |
15 | GLOBAL NEWS | Global Calgary (CICT/CIS | MTWTF.. | 23:00 | 0:03 | 49 |
16 | CTV NEWS AT 5 | CTV Calgary (CFCN)+ | MTWTF.. | 17:00 | 17:30 | 48 |
17 | BIG BANG THEORY | CTV Calgary (CFCN)+ | MTWTF.. | 19:30 | 20:00 | 45 |
18 | HELL’S KITCHEN | Citytv Calgary (CKAL)+ | M…… | 21:00 | 22:00 | 44 |
19 | BOB’S BURGER | Global Calgary (CICT/CIS | ……S | 21:30 | 22:00 | 43 |
20 | GLOBAL NEWS | Global Calgary (CICT/CIS | …..SS | 23:00 | 23:35 | 42 |
20 | BLUE BLOODS | CTV Calgary (CFCN)+ | ….F.. | 20:00 | 21:00 | 42 |
22 | ROOKIE BLUE | Global Calgary (CICT/CIS | …T… | 20:00 | 21:00 | 41 |
22 | GLOBAL NEWS | Global Calgary (CICT/CIS | …..SS | 17:59 | 19:00 | 41 |
24 | THE MENTALIST | CTV Calgary (CFCN)+ | …T… | 20:00 | 21:00 | 40 |
24 | GLOBAL NEWS MORNING | Global Calgary (CICT/CIS | MTWTF.. | 5:30 | 9:00 | 40 |
24 | MASTERCHEF | CTV Calgary (CFCN)+ | M…… | 22:00 | 23:00 | 40 |
24 | FAMILY GUY | Global Calgary (CICT/CIS | ……S | 22:00 | 22:30 | 40 |
28 | TOSH O | Comedy+ | .T….. | 22:00 | 22:30 | 39 |
28 | CTV EVENING NEWS WKD | CTV Calgary (CFCN)+ | …..SS | 18:00 | 19:00 | 39 |
30 | SO YOU THINK.DANCE 9 | CTV Calgary (CFCN)+ | ..W…. | 21:00 | 23:00 | 38 |
CALGARY – EDMONTON – NATIONAL – QUEBEC – TORONTO – VANCOUVER
EDMONTON TOP 30:
Rank | Program | Broadcast Outlet | Weekday | Start | End | Total 2+ AMA(000) |
---|---|---|---|---|---|---|
1 | NEWS HOUR | Global Edmonton (CITV) | MTWTF.. | 17:59 | 19:00 | 113 |
2 | BIG BANG THEORY | CTV Edmonton (CFRN)+ | …T… | 21:31 | 22:00 | 89 |
3 | GLOBAL NATIONAL | Global Edmonton (CITV) | MTWTF.. | 17:30 | 17:59 | 83 |
4 | CFL FOOTBALL | TSN+ | ….FSS | 19:00 | 22:00 | 79 |
5 | BIG BANG THEORY | CTV Edmonton (CFRN)+ | …T… | 21:00 | 21:31 | 77 |
6 | CTV EVENING NEWS | CTV Edmonton (CFRN)+ | MTWTF.. | 18:00 | 19:00 | 75 |
7 | CTV EVENING NEWS WKD | CTV Edmonton (CFRN)+ | …..SS | 18:00 | 19:00 | 73 |
8 | HAWAII FIVE-O | Global Edmonton (CITV) | M…… | 20:00 | 21:00 | 69 |
9 | GLOBAL NEWS | Global Edmonton (CITV) | …..SS | 17:59 | 19:00 | 59 |
10 | SAVING HOPE | CTV Edmonton (CFRN)+ | …T… | 22:00 | 23:00 | 58 |
11 | NCIS | Global Edmonton (CITV) | .T….. | 21:00 | 22:00 | 54 |
12 | NCIS: LOS ANGELES | Global Edmonton (CITV) | .T….. | 22:00 | 23:00 | 51 |
12 | THE LISTENER | CTV Edmonton (CFRN)+ | ..W…. | 20:00 | 21:00 | 51 |
12 | SOCCER:EURO 12 MEDAL | TSN+ | ..WT..S | 14:00 | 14:47 | 51 |
15 | GLOBAL NEWS | Global Edmonton (CITV) | MTWTF.. | 16:59 | 17:30 | 49 |
16 | THE GLASS HOUSE | CTV Edmonton (CFRN)+ | M…… | 20:00 | 21:00 | 45 |
16 | AMER GOT TALENT AR | Citytv Edmonton (CKEM | .T….. | 22:00 | 23:00 | 45 |
16 | HELL’S KITCHEN | Citytv Edmonton (CKEM | M…… | 21:00 | 22:00 | 45 |
19 | GLOBAL NEWS MORNING | Global Edmonton (CITV) | MTWTF.. | 5:30 | 9:00 | 43 |
20 | SO YOU THINK.DANCE 9 | CTV Edmonton (CFRN)+ | ..W…. | 21:00 | 23:00 | 42 |
21 | GLOBAL NATIONAL | Global Edmonton (CITV) | …..SS | 17:30 | 17:59 | 40 |
22 | ENTERTMNT TONITE CAN | Global Edmonton (CITV) | MTWTF.. | 19:00 | 19:30 | 39 |
22 | PSYCH | Global Edmonton (CITV) | M…… | 21:00 | 22:00 | 39 |
22 | AMER GOT TALENT AP | Citytv Edmonton (CKEM | M.W…. | 22:00 | 23:00 | 39 |
22 | MIKE THE KNIGHT | Treehouse+ | …..S. | 10:30 | 11:00 | 39 |
22 | HELL’S KITCHEN | Citytv Edmonton (CKEM | .T….. | 21:00 | 22:00 | 39 |
22 | BIG BANG THEORY | CTV Edmonton (CFRN)+ | MTWTF.. | 19:30 | 20:00 | 39 |
28 | CTV NATIONAL NEWS | CTV Edmonton (CFRN)+ | MTWTFSS | 23:00 | 23:30 | 38 |
28 | WIPEOUT | Global Edmonton (CITV) | …T… | 22:00 | 23:00 | 38 |
28 | GLOBAL NEWS | Global Edmonton (CITV) | MTWTF.. | 23:00 | 0:03 | 38 |
CALGARY – EDMONTON – NATIONAL – QUEBEC – TORONTO – VANCOUVER
NATIONAL TOP 30:
Rank | Program | Broadcast Outlet | Weekday | Start | End | Total 2+ AMA(000) |
---|---|---|---|---|---|---|
1 | BIG BANG THEORY | CTV Total | …T… | 20:00 | 20:31 | 1833 |
2 | BIG BANG THEORY | CTV Total | …T… | 20:31 | 21:00 | 1657 |
3 | MASTERCHEF | CTV Total | M…… | 21:00 | 22:00 | 1521 |
4 | SAVING HOPE | CTV Total | …T… | 21:00 | 22:00 | 1496 |
5 | MASTERCHEF | CTV Total | .T….. | 21:00 | 22:00 | 1491 |
6 | CTV EVENING NEWS | CTV Total | MTWTF.. | 18:00 | 19:00 | 1399 |
7 | SOCCER:EURO 12 MEDAL | TSN+ | ..WT..S | 14:00 | 14:47 | 1268 |
8 | AMER GOT TALENT AR | Citytv Total | .T….. | 21:00 | 22:00 | 1213 |
9 | SO YOU THINK.DANCE 9 | CTV Total | ..W…. | 20:00 | 22:00 | 1203 |
10 | BIG BANG THEORY | CTV Total | MTWTF.. | 19:30 | 20:00 | 1191 |
11 | CTV NATIONAL NEWS | CTV Total | MTWTFSS | 23:00 | 23:30 | 1188 |
12 | ROOKIE BLUE | Global Total | …T… | 22:00 | 23:00 | 1121 |
13 | AMER GOT TALENT AP | Citytv Total | M.W…. | 21:00 | 22:00 | 1112 |
14 | HELL’S KITCHEN | Citytv Total | M…… | 20:00 | 21:00 | 1108 |
15 | THE MENTALIST | CTV Total | …T… | 22:00 | 23:00 | 1093 |
16 | CTV EVENING NEWS WKD | CTV Total | …..SS | 18:00 | 19:00 | 1010 |
17 | NCIS | Global Total | .T….. | 20:00 | 21:00 | 1000 |
18 | NCIS: LOS ANGELES | Global Total | .T….. | 21:00 | 22:00 | 977 |
19 | HELL’S KITCHEN | Citytv Total | .T….. | 20:00 | 21:00 | 968 |
20 | NEWS HOUR | Global Total | MTWTF.. | 17:30 | 18:30 | 964 |
21 | HAWAII FIVE-O | Global Total | M…… | 22:00 | 23:00 | 952 |
22 | HOT IN CLEVELAND | CTV Total | .T….. | 20:00 | 20:30 | 946 |
23 | CTV LATE NEWS | CTV Total | MTWTFSS | 23:30 | 0:05 | 888 |
24 | BLUE BLOODS | CTV Total | ….F.. | 22:00 | 23:00 | 878 |
25 | THE LISTENER | CTV Total | ..W…. | 22:00 | 23:00 | 864 |
26 | LOVE IN THE WILD | CTV Total | .T….. | 22:00 | 23:00 | 861 |
27 | GLOBAL NATIONAL | Global Total | MTWTF.. | 18:30 | 19:00 | 814 |
28 | YOUNG & THE RESTLESS | Global Total | MTWTF.. | 16:30 | 17:30 | 808 |
29 | C.S.I. | CTV Total | ……S | 22:00 | 23:00 | 772 |
30 | CORONATION STREET | CBC Total | MTWTF.. | 19:00 | 19:30 | 728 |
CALGARY – EDMONTON – NATIONAL – QUEBEC – TORONTO – VANCOUVER
QUEBEC TOP 30:
Rang Rank | Émissions Program | Diffuseur Broadcast outlet | Jour Day | Début Start | Fin End | Total 2+ AMM/ AMA(000) |
---|---|---|---|---|---|---|
1 | Chefs, Les | SRC | M…… | 20:00 | 21:00 | 853 |
2 | Qui perd gagne | TVA | .T….. | 19:00 | 20:00 | 815 |
3 | Événement JMP 2010, L’ | TVA | M…… | 21:00 | 22:00 | 809 |
4 | Roue de fortune chez vous! | TVA | MTW…. | 18:57 | 19:00 | 804 |
5 | Qui perd gagne | TVA | M…… | 19:00 | 20:00 | 728 |
6 | TVA Nouvelles (18h – LV) | TVA | MTWTF.. | 18:00 | 18:30 | 691 |
7 | Poule aux oeufs d’or, La | TVA | ..W…. | 19:00 | 19:30 | 675 |
8 | Sucré Salé | TVA | MTWTF.. | 18:30 | 18:57 | 656 |
9 | Esprits criminels | TVA | .T….. | 21:00 | 22:00 | 635 |
10 | Épicerie | SRC | ..W…. | 19:30 | 20:00 | 593 |
11 | Film de filles | TVA | …T… | 20:00 | 22:00 | 587 |
12 | TVA Nouvelles (17h) | TVA | MTWTF.. | 17:00 | 18:00 | 571 |
13 | Fidèles au poste! | TVA | M…… | 20:00 | 21:00 | 563 |
14 | Cible, La | TVA | .T….. | 20:00 | 21:00 | 550 |
15 | TVA Nouvelles (22h) | TVA | MTWTF.. | 22:00 | 22:30 | 531 |
15 | Petite séduction | SRC | ..W…. | 20:00 | 21:00 | 531 |
17 | Beautés désespérées | SRC | .T….. | 20:00 | 21:00 | 527 |
18 | Du talent à revendre | TVA | ….F.. | 21:00 | 22:00 | 524 |
19 | Dimanche à Hollywood | TVA | ……S | 20:00 | 23:07 | 511 |
20 | Ciné-Extra | TVA | …..S. | 18:30 | 20:28 | 505 |
21 | TVA Nouvelles (18h – SD) | TVA | …..SS | 18:00 | 18:30 | 485 |
21 | Spectacle Fête Canad | SRC | ……S | 21:00 | 22:00 | 485 |
23 | Minute pour gagner, Une | TVA | ……S | 19:00 | 20:00 | 476 |
23 | Squelettes…placard | SRC | MTWT… | 19:00 | 19:30 | 476 |
25 | CSI NY | V | M…… | 20:00 | 21:00 | 474 |
25 | Pénélope McQuade | SRC | MTWT… | 21:00 | 22:00 | 474 |
27 | Dieu merci! | TVA | ..W…. | 20:00 | 21:00 | 466 |
28 | Téléjournal, Le | SRC | ……S | 22:00 | 22:25 | 461 |
29 | Film de gars | TVA | ….F.. | 19:00 | 21:00 | 454 |
30 | Du talent à revendre | TVA | ..W…. | 21:00 | 22:00 | 423 |
CALGARY – EDMONTON – NATIONAL – QUEBEC – TORONTO – VANCOUVER
TORONTO TOP 30:
Rank | Program | Broadcast Outlet | Weekday | Start | End | Total 2+ AMA(000) |
1 | SOCCER:EURO 12 MEDAL | TSN+ | ..WT..S | 14:00 | 14:47 | 569 |
2 | MASTERCHEF | CTV Ontario | M…… | 21:00 | 22:00 | 359 |
3 | SAVING HOPE | CTV Ontario | …T… | 21:00 | 22:00 | 353 |
4 | BIG BANG THEORY | CTV Ontario | …T… | 20:00 | 20:31 | 349 |
5 | MASTERCHEF | CTV Ontario | .T….. | 21:00 | 22:00 | 333 |
6 | HELL’S KITCHEN | Citytv Ontario (CITY)+ | M…… | 20:00 | 21:00 | 330 |
7 | BIG BANG THEORY | CTV Ontario | …T… | 20:31 | 21:00 | 315 |
8 | AMER GOT TALENT AP | Citytv Ontario (CITY)+ | M.W…. | 21:00 | 22:00 | 298 |
9 | THE MENTALIST | CTV Ontario | …T… | 22:00 | 23:00 | 297 |
10 | AMER GOT TALENT AR | Citytv Ontario (CITY)+ | .T….. | 21:00 | 22:00 | 279 |
11 | CTV NATIONAL NEWS | CTV Ontario | MTWTFSS | 23:00 | 23:30 | 270 |
12 | SO YOU THINK.DANCE 9 | CTV Ontario | ..W…. | 20:00 | 22:00 | 264 |
13 | CTV EVENING NEWS | CTV Ontario | MTWTF.. | 18:00 | 19:00 | 262 |
14 | NCIS: LOS ANGELES | Global Ontario (CIII)+ | .T….. | 21:00 | 22:00 | 253 |
15 | BIG BANG THEORY | CTV Ontario | MTWTF.. | 19:30 | 20:00 | 247 |
16 | CTV EVENING NEWS WKD | CTV Ontario | …..SS | 18:00 | 19:00 | 228 |
17 | HELL’S KITCHEN | Citytv Ontario (CITY)+ | .T….. | 20:00 | 21:00 | 225 |
18 | HAWAII FIVE-O | Global Ontario (CIII)+ | M…… | 22:00 | 23:00 | 223 |
19 | CTV LATE NEWS | CTV Ontario | MTWTFSS | 23:30 | 0:05 | 222 |
20 | SIMPSONS | Global Ontario (CIII)+ | ……S | 20:00 | 20:30 | 199 |
21 | BASEBALL:BLUE JAYS | Sportsnet Ont+ | MTWTFSS | 19:10 | 21:30 | 197 |
22 | NCIS | Global Ontario (CIII)+ | .T….. | 20:00 | 21:00 | 184 |
23 | ROOKIE BLUE | Global Ontario (CIII)+ | …T… | 22:00 | 23:00 | 180 |
24 | HOT IN CLEVELAND | CTV Ontario | .T….. | 20:00 | 20:30 | 176 |
25 | DRAGONS’ DEN | CBC Ontario | ..W…. | 20:00 | 21:00 | 174 |
26 | JEOPARDY | CBC Ontario | MTWTF.. | 19:30 | 20:00 | 168 |
27 | BLUE BLOODS | CTV Ontario | ….F.. | 22:00 | 23:00 | 165 |
27 | THE BACHELORETTE | OMNI 1 Ontario (CFMT)+ | M…… | 20:00 | 22:01 | 165 |
29 | THE NATIONAL PT 1 | CBC Ontario | MTWTF.. | 22:00 | 22:25 | 163 |
30 | SHARK TANK | CTV Ontario | ….F.. | 20:00 | 21:00 | 158 |
CALGARY – EDMONTON – NATIONAL – QUEBEC – TORONTO – VANCOUVER
VANCOUVER TOP 30:
Rank | Program | Broadcast Outlet | Weekday | Start | End | Total 2+ AMA(000) |
1 | NEWS HOUR | Global BC (CHAN/CHBC)+ | MTWTF.. | 18:00 | 19:00 | 321 |
2 | GLOBAL NEWS | Global BC (CHAN/CHBC)+ | …..SS | 18:00 | 19:00 | 216 |
3 | GLOBAL NATIONAL | Global BC (CHAN/CHBC)+ | MTWTF.. | 17:30 | 18:00 | 197 |
4 | SOCCER:EURO 12 MEDAL | TSN+ | ..WT..S | 14:00 | 14:47 | 190 |
5 | MASTERCHEF | CTV Vancouver (CIVT)+ | M…… | 21:00 | 22:00 | 175 |
6 | SO YOU THINK.DANCE 9 | CTV Vancouver (CIVT)+ | ..W…. | 20:00 | 22:00 | 171 |
7 | HELL’S KITCHEN | Citytv Vancouver (CKVU)+ | M…… | 20:00 | 21:00 | 163 |
8 | AMER GOT TALENT AR | Citytv Vancouver (CKVU)+ | .T….. | 21:00 | 22:00 | 161 |
9 | GLOBAL NEWS | Global BC (CHAN/CHBC)+ | MTWTF.. | 17:00 | 17:30 | 152 |
10 | MASTERCHEF | CTV Vancouver (CIVT)+ | .T….. | 21:00 | 22:00 | 131 |
11 | HELL’S KITCHEN | Citytv Vancouver (CKVU)+ | .T….. | 20:00 | 21:00 | 126 |
12 | SAT MORN. NEWS | Global BC (CHAN/CHBC)+ | …..S. | 7:00 | 10:00 | 114 |
12 | GLOBAL NEWS | Global BC (CHAN/CHBC)+ | …..SS | 23:00 | 23:34 | 114 |
12 | AMER GOT TALENT AP | Citytv Vancouver (CKVU)+ | M.W…. | 21:00 | 22:00 | 114 |
15 | GLOBAL NATIONAL | Global BC (CHAN/CHBC)+ | …..SS | 17:30 | 18:00 | 113 |
16 | ENTERTAINMENT TONITE | Global BC (CHAN/CHBC)+ | MTWTF.. | 19:00 | 19:30 | 110 |
16 | CFL FOOTBALL | TSN+ | ….FSS | 19:00 | 22:00 | 110 |
18 | BIG BANG THEORY | CTV Vancouver (CIVT)+ | …T… | 20:00 | 20:31 | 106 |
19 | WIPEOUT | Global BC (CHAN/CHBC)+ | …T… | 21:00 | 22:00 | 102 |
20 | NCIS | Global BC (CHAN/CHBC)+ | .T….. | 20:00 | 21:00 | 101 |
21 | GLOBAL NEWS | Global BC (CHAN/CHBC)+ | MTWTF.. | 23:00 | 0:05 | 100 |
22 | THE MENTALIST | CTV Vancouver (CIVT)+ | …T… | 22:00 | 23:00 | 95 |
23 | JEOPARDY | CBC Vancouver (CBUT)+ | MTWTF.. | 19:30 | 20:00 | 94 |
24 | SAVING HOPE | CTV Vancouver (CIVT)+ | …T… | 21:00 | 22:00 | 92 |
25 | GLOBAL NEWS | Global BC (CHAN/CHBC)+ | MTWTF.. | 5:30 | 9:00 | 89 |
26 | ROOKIE BLUE | Global BC (CHAN/CHBC)+ | …T… | 22:00 | 23:00 | 88 |
27 | SUNDAY MORNING NEWS | Global BC (CHAN/CHBC)+ | ……S | 8:00 | 10:00 | 86 |
28 | BIG BANG THEORY | CTV Vancouver (CIVT)+ | …T… | 20:31 | 21:00 | 83 |
29 | DEADLIEST CATCH | Discovery Channel+ | .T….. | 22:00 | 23:00 | 82 |
30 | DUETS | Global BC (CHAN/CHBC)+ | …T… | 20:00 | 21:00 | 80 |
CALGARY – EDMONTON – NATIONAL – QUEBEC – TORONTO – VANCOUVER
The charts show the Top 30 TV programs for all networks and Canadian specialty networks for the week indicated. Programs are ranked based on their AMA(000). AMA(000) is the average minute audience in thousands. The charts also indicates the broadcast outlet on which the program aired and the program’s start and end time (shown in Eastern Time).
Ratings Data Copyright 2012 by BBM Canada and Sondages BBM in Quebec.